2008  CWC Large Conference Meet Girls Entries
  3200 Meter Relay   (1) Time Place Points
Amherst 10:24.63 1 10
Witt-Birn 10:44.06 2 8
Tri-County 11:10.34 3 6
Pacelli 11:25.32 4 5
Wega-Fre 11:37.15 5 4
Manawa 11:50.72 6 3
  800 Meter Relay   (5) Time Place Points
Witt-Birn 1:52.74 1 10
Manawa 1:55.42 2 8
Wega-Fre 1:57.54 3 6
Pacelli 1:57.61 4 5
Tri-County 2:00.94 5 4
Amherst 2:07.18 6 3
Bonduel 2:08.86 7 2
  400 Meter Relay   (7) Time Place Points
Witt-Birn 52.44 1 10
Manawa 52.76 2 8
Pacelli 56.28 3 6
Tri-County 56.39 4 5
Bonduel 56.49 5 4
Wega-Fre 56.85 6 3
Amherst 59.0 DQ 0
  1600 Meter Relay   (12) Time Place Points
Wega-Fre 4:22.17 1 10
Witt-Birn 4:26.92 2 8
Pacelli 4:29.92 3 6
Amherst 4:31.12 4 5
Manawa 4:49.52 5 4
Tri-County 5:01.97 6 3
  100 High Hurdles     (2) School Time Place Points
Brittiny Stapleton W-B 16.68 1 10
Brittany Bauer LW 17.37 2 8
Dacia Goetsch W-F 17.52 3 6
Danielle Johnson W-F 17.81 4 5
Maria Smiles LW 17.90 5 4
Heidi Studinski Pac 17.96 6 3
Nasiya Rouse Bond 18.55 7 2
Caroline Werner Amh 18.57 8 1
  100 Meter Dash   (3) School Time Place Points
Ashley Holden Amh 12.89 1 10
Hannah School W-B 12.91 2 8
Tami Biesterveld LW 13.23 3 6
Borie Jobbagy Pac 13.37 4 5
Katie Wohlt Bond 13.48 5 4
Aubree Drath LW 13.50 6 3
Tarra Drath LW 13.54 7 2
Amanda Kage Pac 13.71 8 1
  1600 Meter Run   (4) School Time Place Points
Emily Erickson Amh 5:26.58 1 10
Miranda Baur W-B 5:48.21 2 8
Kristine Amundson W-B 5:49.27 3 6
Woyak, Megan Tri-County 5:50.94 4 5
Kim Glodowski Amh 5:53.24 5 4
Molly Griffin LW 5:55.97 6 3
Sommers, Laura Tri-County 5:59.26 7 2
Brenda Paider W-F 6:01.33 8 1
  400 Meter Dash   (6) School Time Place Points
Ashley Holden Amh 1:01.97 1 10
Katherine Cloninger W-F 1:04.75 2 8
Ally Kaufman Bond 1:06.02 3 6
Michelle Miller Shi 1:06.33 4 5
Lauren Gilchrist Pac 1:06.70 5 4
Cheyann Stark W-B 1:07.50 6 3
Joanna Schroeder W-F 1:07.58 7 2
Tori Beck LW 1:08.91 8 1
  300 Low Hurdles    (8) School Time Place Points
Dacia Goetsch W-F 50.92 1 10
Nasiya Rouse Bond 52.14 2 8
Brittiny Stapleton W-B 52.56 3 6
Maria Smiles LW 53.79 4 5
Caroline Werner Amh 55.22 5 4
Ellen Maves Amh 55.38 6 3
Heidi Studinski Pac 55.75 7 2
Bianca Schreiber W-F 55.93 8 1
  800 Meter Run   (9) School Time Place Points
Kayla Horton Amh 2:33.53 1 10
Danielle Johnson W-F 2:36.13 2 8
Miranda Baur W-B 2:36.33 3 6
Katie Felckowski Amh 2:40.19 4 5
Ashley Geier W-B 2:41.50 5 4
Lauren Gilchrist Pac 2:42.22 6 3
Megan Slagoski W-B 2:43.44 7 2
Molly Griffin LW 2:45.02 8 1
  200 Meter Dash   (10) School Time Place Points
Hannah School W-B 26.93 1 10
Ashley Holden Amh 27.43 2 8
Tami Biesterveld LW 27.80 3 6
Katherine Cloninger W-F 28.56 4 5
Katie Woldt Bond 28.81 5 4
Michelle Miller Shi 28.90 6 3
Amanda Kage Pac 29.21 7 2
Ally Kaufman Bond 29.28 8 1
  3200 Meter Run   (11) School Time Place Points
Emily Erickson Amh 11:57.30 1 10
Kristine Amundson W-B 12:40.58 2 8
Ana Breit Pac 12:50.88 3 6
Kim Glodowski Amh 12:51.51 4 5
Woyak, Megan Tri-County 13:12.53 5 4
Brenda Paider W-F 13:26.89 6 3
Allison Thompson LW 13:37.42 7 2
Alyssa Jamison Pac 13:39.54 8 1
Triple Jump School Distance Place Points
Tricia Monnot W-B 31'04.5 1 10
Shaunna Sullivan LW 31'03.5 2 8
Kaylee Hartleben W-B 30'03.5 3 6
Ashley Sankey Amh 30'00.25 4 5
Caroline Werner Amh 29'01.25 5 4
Borie Jobbagy Pac 28'09.25 6 3
Tori Beck LW 28'06 7 2
Taylor Tomaszewski W-F 28'02.25 8 1
Long Jump School Distance Place Points
Brittiny Stapleton W-B 15'02.75 1 10
Tricia Monnot W-B 14'11.5 2 8
Sarah Fix Pac 14'11 3 6
Joanna Schroeder W-F 14'10.75 4 5
Brittany Bauer LW 14'09.5 5 4
Katie Woldt Bond 14'09 6 3
Ashley Holden Amh 14'08.25 7 2
Hannah School W-B 14'06 8 1
High Jump School Distance Place Points
Brittany Bauer LW 5'00 1 10
Ashley Sankey Amh 4'10 2 8
Mikala Drevek Pac 4'10 3 6
Kelsey Resch W-B 4'08 4 4.5
Kayla Horton Amh 4'08 4 4.5
Maria Smiles LW 4'06 6 2.5
Charlotte Sohr Bond 4'06 6 2.5
Katherine Cloninger W-F 4'04 8 .5
Bianca Schreiber W-F 4'04 8 .5
Shot Put School Distance Place Points
Kelsey Resch W-B 32'07 1 10
Bula, Brittany Tri-County 32'06.5 2 8
April Filtz Pac 31'06.25 3 6
Steph Loehrke W-F 30'11.75 4 5
Montez, Alyssa Tri-County 29'11 5 4
Stephanie Steiger LW 29'10.5 6 3
Melissa Weller W-B 29'06.5 7 2
Breiley Rusch Bond 28'05 8 1
Discus School Distance Place Points
April Filtz Pac 117'08 1 10
Margot Debot Pac 112'10 2 8
Lauren Johnson LW 102'07 3 6
Ellen Maves Amh  96'07 4 5
Steph Loehrke W-F  96'05 5 4
Bula, Brittany Tri-County  95'10 6 3
Meghan Gunderson Amh  94'03 7 2
Stephanie Steiger LW  86'00 8 1
Final Team Standings
Wittenberg-Birnamwood 158.5
Amherst 128.5
Manawa 100.5
Wega-Fremont 88
Pacelli 88
Tri-County 44
Bonduel 37.5
Shiocton 8
Menominee Indian 0