2008  CWC Large Conference Meet Boys Entries
  3200 Meter Relay   (1) Time Place Points
Pacelli 8:32.07 1 10
Amherst 8:33.02 2 8
Wega 9:16.83 3 6
Tri-County 9:27.37 4 5
Bonduel 9:35.50 5 4
Manawa 10:05.34 6 3
Witt-Birn 10:45.12 7 2
  800 Meter Relay   (5) Time Place Points
Manawa 1:40.74 1 10
Wega 1:41.01 2 8
Amherst 1:43.23 3 6
Bonduel 1:46.40 4 5
Witt-Birn 1:48.03 5 4
Tri-County 1:48.65 6 3
Pacelli 1:49.46 7 2
  400 Meter Relay   (7) Time Place Points
Wega 48.20 1 10
Pacelli 48.85 2 8
Manawa 49.04 3 6
Witt-Birn 49.32 4 5
Amherst 51.18 5 4
Tri-County 51.19 6 3
Bonduel 51.37 7 2
  1600 Meter Relay   (12) Time Place Points
Wega 3:42.30 1 10
Bonduel 3:49.54 2 8
Amherst 3:49.73 3 6
Pacelli 3:50.67 4 5
Witt-Birn 3:55.46 5 4
Manawa 4:00.33 6 3
Tri-County 4:11.39 7 2
  110 High Hurdles     (2) School Time Place Points
Craig, Aaron Tri-County 15.82 1 10
Quaye Meisenhelder W-F 16.15 2 8
Jeff Lutz Amh 16.43 3 6
Jacob Peterson Amh 16.45 4 5
Jeramy Karpinski LW 17.70 5 4
Schwartzman, Eric Tri-County 17.82 6 3
Alex Buschke LW 17.97 7 2
Weis, Cameron Tri-County 18.89 8 1
  100 Meter Dash   (3) School Time Place Points
Quinton Baker Amh 11.03 1 10
Adam Kons LW 11.39 2 8
Zak Benhamadi LW 11.64 3 6
Austin Brzezinski Amh 11.67 4 5
Schwartzman, Eric Tri-County 11.75 5 4
Kamaile Rice W-B 11.83 6 3
Brock Mallek Amh 11.92 7 2
Elijah Marks Bond 12.44 8 1
  1600 Meter Run   (4) School Time Place Points
Aaron Easker W-B 4:36.84 1 10
Jagielo, Anthony Tri-County 4:44.07 2 8
Zach Coleman Bond 4:50.49 3 6
Ryan Schwanz Amh 4:54.34 4 5
Sean Baldwin W-F 5:01.8 5 4
Sean Klemp Shi 5:04.74 6 3
Ethan Brazil W-F 5:15.25 7 2
Ramon Peters Menominee 5:17.54 8 1
  400 Meter Dash   (6) School Time Place Points
Dalton Robaidek Bond 52.78 1 10
Dan Williams LW 54.20 2 8
Sam Schoenmann W-B 54.79 3 6
Nate Volz W-F 54.85 4 5
Eric Martin Amh 54.87 5 4
Zak Benhamadi LW 55.76 6 3
Cody Loughrin W-F 56.45 7 2
Matt Lopas Pac 56.68 8 1
  300 Low Hurdles    (8) School Time Place Points
Quaye Meisenhelder W-F 41.70 1 10
Craig, Aaron Tri-County 42.81 2 8
Jeff Lutz Amh 43.40 3 6
Tony Sumnicht Bond 43.56 4 5
Jacob Peterson Amh 44.79 5 4
Chris Miller W-F 45.71 6 3
Schwartzman, Eric Tri-County 47.61 7 2
Alex Buschke LW 48.57 8 1
  800 Meter Run   (9) School Time Place Points
Jagielo, Anthony Tri-County 2:05.8 1 10
Christopher Koch Pac 2:06.44 2 8
Alex Bablitch Pac 2:06.62 3 6
Zak Markman Amh 2:10.12 4 5
Nate Volz W-F 2:12.34 5 4
Hughes, Eric Tri-County 2:13.49 6 3
Zach Coleman Bond 2:14.19 7 2
Nate Olson Pac 2:14.38 8 1
  200 Meter Dash   (10) School Time Place Points
Quinton Baker Amh 23.37 1 10
Dalton Robaidek Bond 23.71 2 8
Dan Williams LW 23.89 3 6
Aaron Craig Tri-County 24.59 4 5
Adam Kons LW 24.67 5 4
Cody Loughrin W-F 25.13 6 3
Brock Mallek Amh 25.14 7 2
Jordan Nissen Pac 25.18 8 1
  3200 Meter Run   (11) School Time Place Points
Aaron Easker W-B 10:09.59 1 10
Dustin Wendstadt Bond 11:02.32 2 8
Tim Deckers Pac 11:08.52 3 6
Anthony Jagielo Tri-County 11:13.34 4 5
Ethan Brazil W-F 11:30.68 5 4
Chase Braun Shi 11:44.28 6 3
Tyler Buchholz Bond 11:45.72 7 2
Ramon Peters Menominee 11:46.43 8 1
Triple Jump School Distance Place Points
Austin Brzezinski Amh 39'03.5 1 10
Andrew Wepner W-F 38'08.75 2 8
Travis Worzella Amh 38'00.25 3 6
Sam Schoenmann W-B 37'07.75 4 5
Adam Spiegelberg LW 37'01.25 5 4
Andy Hegewald W-B 36'08 6 3
Michael Dowden Bond 36'00 7 2
Brock Mallek Amh 35'05.25 8 1
Long Jump School Distance Place Points
Adam Spiegelberg LW 19'02.25 1 10
Cody Loughrin W-F 19'00 2 8
Austin Brzezinski Amh 18'05.25 3 6
Quinton Baker Amh 17'11 4 5
Taylor Looker W-F 17'05.25 5 4
Kamaile Rice W-B 17'03.75 6 3
Travis Worzella Amh 17'03.75 7 2
Zak Benhamadi LW 17'02.5 8 1
High Jump School Distance Place Points
Weis, Cameron Tri-County 6'02 1 10
Jacob Peterson Amh 5'10 2 8
Quaye Meisenhelder W-F 5'08 3 6
Ryan Zdroik Pac 5'06 4 5
Brady Cullen W-F 5'06 5 4
Craig, Aaron Tri-County 5'04 6 2.5
Sam Schoenmann W-B 5'04 6 2.5
Elijah Marks Bond 5'04 8 1
Shot Put School Distance Place Points
Alex Truax Bond 43'11 1 10
Jared Bedor Shi 42'07.5 2 8
Brad Nelson W-F 42'06.5 3 6
Rader, Chris Tri-County 41'07.5 4 5
Paul Hartrick W-F 41'06 5 4
Jason Dordel Bond 38'09.5 6 3
Jordan Dailey W-F 38'06 7 2
Dudei, Derek Tri-County 38'05.5 8 1
Discus School Distance Place Points
Jared Stillman W-F 133'05 1 10
Colton Zdroik Pac 131'08 2 8
Jason Dordel Bond 129'04 3 6
Alex Truax Bond 127'08 4 5
Phil Rutz Amh 125'09 5 4
Nyles Brown Amh 117'08 6 3
Brad Nelson W-F 116'04 7 2
Rader, Chris Tri-County 114'10 8 1
Team Scores
Weyauga-Fremont 133
Amherst 133
Tri-County 91.5
Bonduel 88
Manawa 79
Pacelli 61
Witt-Birnamwood 57.5
Shiocton 14
Menominee 2