CENTRAL WISCONSIN CONFERENCE-10 - All Conference Football Team
2011
Pos. Name School No. Yr. Ht. Wt. Pos. Name School No. Yr. Ht. Wt.
First Team - Offense First Team - Defense
RB Jon Pagel Almond-Bancroft 20 12 6'0 175 DB Jon Pagel Almond-Bancroft 20 12 6'0 175
OL Zach Zimmerman Marion/Tigerton 70 12 6'1 210 LB Garret Warzynski Almond-Bancroft 56 12 5'11 175
OL Brady Detert Marion/Tigerton 78 12 6'3 220 DL Brady Detert Marion/Tigerton 78 12 6'3" 220
E Brandon Sivertson Marion/Tigerton 14 11 6' 180 DL Zach Zimmerman Marion/Tigerton 70 12 6'1" 210
K *Zach Zimmerman Marion/Tigerton 70 12 6'1 210 P Brandon Sivertson Marion/Tigerton 14 11 6" 180
OL Cody Kowalski Rosholt 67 12 5'10 185 LB Hank Sweeney Port Edwards 12 12 6'2" 210
RB *Tyler Schwartzman Tri-County 21 11 5'10" 150 DE Nick Yenter Rosholt 17 12 6'1 180
OL Nate Nimmer Wild Rose 77 11 6'1" 210 DB Joey Woyak Tri-County 5 12 5"11" 170
OL Alex Mata Wild Rose 68 12 5'10" 180 DE Erick Weis Tri-County 24 12 6'4" 185
QB Tyler Kasuboski Wild Rose 12 12 6'0" 170 DB Darren Hudziak Wild Rose 6 12 5'8" 150
RB Jack Butzin Wild Rose 28 11 5'9" 155 DE *Nate Nimmer Wild Rose 77 11 6'1" 210
E Jon Cochrane Wild Rose 21 12 6'1" 175 LB Matt Paeth Wild Rose 2 11 5'11" 185
                           
Second Team - Offense Second Team - Defense
OL Garret Warzynski Almond-Bancroft 56 12 5'11 175 DL Russ Carey Almond-Bancroft 78 12 5'11 175
OL Logan Schraeder Port Edwards 74 12 6'2" 210 DB Brandon Sivertson Marion/Tigerton 14 11 6' 180
TE/FB Hank Sweeney Port Edwards 12 12 6'2" 210 DB Max Ayers Port Edwards 8 12 5'10" 165
RB Owen Neff Rosholt 23 11 5'9 160 LB Lukas Hintz Rosholt 60 12 5'10 200
K Nick Yenter Rosholt 17 12 6'1 180 LB Tommy Johnson Rosholt 62 12 5'10 185
OL dre kramer Tri-County 55 12 5'9" 160 DE dre kramer Tri-County 55 12 5'9" 160
QB mitch marinack Tri-County 11 10 5'11" 150 P erick weis Tri-County 24 12 6'4" 185
TE/WR Erick Weis Tri-County 24 12 6'4" 185 DB John Cochrane Wild Rose 21 12 6'1" 175
OL Jimmy Malchow Wild Rose 53 12 6'0" 195 DE Justin Nigbor Wild Rose 20 11 6'1" 175
OL Paul Roemer Wild Rose 70 12 6'0" 180 DL Alex Mata Wild Rose 68 12 5'10" 180
RB Matt Paeth Wild Rose 2 11 5'11' 185 DL Alex Peterson Wild Rose 64 12 6'0" 155
RB Darren Hudziak Wild Rose 6 12 5'8' 150 LB Jimmy Malchow Wild Rose 53 12 6'0" 195
Honorable Mention - Offense Honorable Mention - Defense
OL Ethan Yonke Almond-Bancroft 55 10 6'2 200 DB  AJ Ellie Almond-Bancroft 4 12 6'0 160
OL Russell Carey Almond-Bancroft 78 12 5'11 175 LB Ethan Yonke Almond-Bancroft 55 10 6'2 200
QB AJ Ellie Almond-Bancroft 4 12 6'0 160 LB Brett Beigel Almond-Bancroft 11 11 5'9 170
TE Cody Meddaugh Almond-Bancroft   10 5'11 165 DB Parker Kessel Bowler/Gresham 12 11 5'10" 150
OL Nathan Smith Bowler/Gresham 55 12 6'2" 256 DE Curtis Vele Bowler/Gresham 51 11 5'11" 180
OL Andy Schley Marion/Tigerton 68 12 5'9 190 DL Nathan Smith Bowler/Gresham 55 12 6'2'' 256
OL Cole Drefahl Marion/Tigerton 58 10 6'4 250 DL Freeman Beechy Marion/Tigerton 15 12 5'9" 165
RB Justin Miller Marion/Tigerton 4 10 6' 190 DL Cole Drefahl Marion/Tigerton 58 10 6'4" 250
QB Ben Ayers Port Edwards 9 11 5'10 155 LB Justin Miller Marion/Tigerton 4 10 6' 190
RB Nate Gruber Port Edwards 22 12 5'10" 165 DB Nate Gruber Port Edwards 22 12 5'10" 165
WR Max Ayers Port Edwards 8 12 5'10" 165 LB Tayler Domine Port Edwards 45 10 6'0"  175
OL Tommy Johnson Rosholt 62 12 5'10 185 P Ben Ayers Port Edwards 9 11 5"10 155
RB Nick Yenter Rosholt 17 12 6'1 180 DE Zach Bembenek Rosholt 10 12 6' 180
OL luke mullins Tri-County 71 12 6' 200 DL leighton bates Tri-County 77 12 6'4" 405
k leighton bates Tri-County 77 12 6'4" 405 LB chase knutson Tri-County 23 10 6.00 210
K Jimmy Malchow Wild Rose 53 12 6'0" 195 P Jon Cochrane Wild Rose 21 12 6'1" 175
* Unanimous Selection * Unanimous Selection
Repeat Selections:  Zimmerman-MT, Kowalski-R, Nimmer-WR, Sweeney-PE  Repeat Selections: Hintz-R, Hudziak-WR, Nimmer-WR 1st Team '10.
1st Team '10. Warzynski-AB, Paeth-WR 2nd Team '10, Kowalski-R 2nd Team  Warzynski-AB, Zimmerman-MT, Sweeney-PE, Paeth-WR 2nd Team '10.
09. Woyak-TC HM in '10, '09.
Offense - Player of the Year Defense - Player of the Year
RB Jon Pagel Almond-Bancroft 20 12 6'0 175 DE Nate Nimmer Wild Rose 77 11 6'1" 210