CENTRAL WISCONSIN CONFERENCE-10 - All Conference Football Team
2008
Pos. Name School No. Yr. Ht. Wt. Pos. Name School No. Yr. Ht. Wt.
First Team - Offense First Team - Defense
E Corbett, Jy Port Edwards 21 11 6' 0" 165 DB Olson, Cameron Almond-Bancroft 8 12 5' 10" 155
E Weidman, Zach Port Edwards 4 12 6' 1" 170 DB Paugels, David Wild Rose 34 12 6' 1" 180
G Zelinski, Luke Almond-Bancroft 60 11 6' 3" 210 DB Corbett, Jy* Port Edwards 21 11 6' 0" 165
G Upton, Brian Almond-Bancroft 52 12 6' 1" 180 DL Barden, Graham * Almond-Bancroft 32 12 5' 11" 220
G Tice, Jerald Rosholt 51 12 6' 1" 300 DL Lysaght, Jordan* Wild Rose 5 11 6' 1" 215
G Engel, Clint* Wild Rose 55 11 5' 11" 230 DL Weitz, Conrad Wild Rose 72 11 6' 2" 260
QB Reminger, Justin Marion 10 12 5' 9" 155 E Mengert, Jeremy Marion 15 12 6' 2" 180
RB Barden, Graham * Almond-Bancroft 32 12 5' 11" 220 E McHugh, Kyle Rosholt 11 11 6' 3" 200
RB Williams, Pat * Wild Rose 28 12 6' 0" 205 LB Upton, Brian Almond-Bancroft 52 12 6' 1" 180
RB Mengert, Jeremy Marion 15 12 6' 2" 180 LB Schoen, Tyler Marion 22 12 6' 0" 185
T Weitz, Conrad* Wild Rose 72 11 6' 2" 260 LB Williams, Pat Wild Rose 28 12 6' 0" 205
K Lysaght, Jordan Wild Rose 5 11 6' 1" 215 P Applebee, Ray Tri-County 24 11 5' 10" 175
                           
Second Team - Offense Second Team - Defense
E Mauleg, Logan Marion 87 12 5' 9" 170 DB Kuklinski, Adam Rosholt 47 12 6' 2" 200
E Schmidt, Tony Wild Rose 20 11 6' 0" 195 DB Reminger, Justin Marion 10 12 5' 9" 155
G Raunes, Chris Tigerton 51 12 5' 9" 170 DB Zdroik, Mitch Rosholt 7 11 6' 0" 175
G Dombrowski, Dan Port Edwards 58 12 6' 0" 235 DL Dickson, Mitch Wild Rose 71 11 6' 0" 180
G Dahl, Steve Tri-County 51 12 5' 11" 250 E Zelinski, Luke Almond-Bancroft 60 11 6' 3" 210
QB Klicka, Pete Wild Rose 11 11 5' 10" 185 E Hoffmann, Neil Tigerton 41 10 6" 0" 185
RB Groshek, Darren Rosholt 37 12 5' 11" 210 E Uribe, Paul Tri-County 83 12 6' 7" 220
RB Lysaght, Jordan Wild Rose 5 11 6' 1" 215 E Schmidt, Tony Wild Rose 20 11 6' 0" 195
RB Martinez, Phil Port Edwards 23 12 5' 9" 170 LB Groshek, Darren Rosholt 37 12 5' 11" 210
T Bula, Cory Tri-County 72 12 6' 4" 305 LB Reinke, Jeff Port Edwards 33 11 6' 0" 185
T McKibben, Kyle Marion 70 12 6' 0" 240 LB Klicka, Peter Wild Rose 11 11 5' 10" 185
K Groshek, Darren Rosholt 37 12 5' 11" 210 P Paugels, David Wild Rose 34 12 6' 1" 185
Honorable Mention - Offense Honorable Mention - Defense
E Wenninger, Jorden Rosholt 81 11 5' 11" 170 DL Karbowski, Ben Port Edwards 63 11 6' 1" 230
E McHugh, Kyle Rosholt 11 11 6' 3" 200 DL Schuelke, Ethan Tri-County 66 12 5' 9" 180
E Wiesner, Matt Almond-Bancroft 84 12 6' 2" 180 E Thomack, Cody Marion 54 12 6' 0" 185
QB Swiggum, Allen Port Edwards 14 12 6' 3" 160 LB Carlson, Styles Rosholt 9 12 6' 1" 260
              P Rodriguez, Celso Almond-Bancroft 13 12 6' 1" 205
                           
* Unanimous Selection * Unanimous Selection
   Repeat Selections:  Williams - WR, Barden - AB 1st team '07   Repeat Selections: Williams - WR, Barden - AB 1st Team '07
  Paugels - WR 2nd Team '07, Lysaght - WR Honorable Men '07
    Barden - AB Defense POY '07
Offense - Player of the Year Defense - Player of the Year
RB Williams, Pat  Wild Rose 28 12 6' 0" 205 DL Barden, Graham  Almond-Bancroft 32 12 5' 11" 220