2010-2011 Central Wisconsin Conference - 8
 Girls Basketball All-Conference 
Pos. Name School No. Ht. Yr.
First Team
G Ashley Holden Amherst 22 5'4 12
G  Jaimee Pitt Amherst 3 5'8 9
C Shelby Serafin Amherst 50 6'1 12
G Katie Woldt* Bonduel 10 5'4 12
F Savanah Vera Wittenberg-Birnamwood 32 5' 10 10
Second Team
F Abby Reinke Bonduel 20 5'10 11
G Karisa Pederson Bonduel 13 5'4 11
G Megan School Wittenberg-Birnamwood 14 5' 7 10
G Bailey Kapitzke Weyauwega-Fremont 2 5'8" 10
PG Macey Schoenick Weyauwega-Fremont 13 5'7" 10
Honorable Mention
G Morgan Oppor Iola-Scandinavia 4 5'8" 12
  Aimee Drath Manawa 23 5'7" 11
G Kali Draeger Manawa 4 5'7" 11
G/F Anna Lensmire Pacelli 23 5'8 10
G Alyssa Polanco Shiocton 12 5'7" 11
F Jennifer VanAsten Shiocton 32 5'9" 12
G Nicole Ritchie Shiocton 20 5'9" 11
F Brittany Zblewski Wittenberg-Birnamwood 34 5' 9 11
G Monica Verkuilen Wittenberg-Birnamwood 20 5' 5 10
F Jenni Hellweg Weyauwega-Fremont 33 6'1" 10
F Morgan Wilson Weyauwega-Fremont 21 5'10" 9
NOTE: * Unanimous Choice
Serafin, Holden 1st team 09/10. Woldt 2nd team 09/10, HM 08/09.
 
   
Player of the Year
Katie Woldt, Bonduel