2009-2010 Central Wisconsin Conference - 10
 Girls Basketball All-Conference 
Pos. Name School No. Ht. Yr.
First Team
C Shelby Serafin Amherst 40 6'1" 11
G Ashley Holden Amherst 22 5'4" 11
G Kacie Cullen Weyauwega-Fremont 20 5'7" 12
G Courtney Rosenow Wittenberg-Birnamwood 22 5' 9 12
G *Ashley Backes Wittenberg-Birnamwood 30 5' 9 12
Second Team
G Ali Stratton Amherst 4 5'4" 12
G Katie Woldt Bonduel 10 5'4 11
C Aubree Drath Manawa 12 5'10" 12
F Danielle Johnson Weyauwega-Fremont 22 5'9" 11
G Tricia Monnot Wittenberg-Birnamwood 10 5' 7 12
Honorable Mention
F Marissa Trzebiatowski Amherst 21 5'5" 12
C Abi Carstens Bonduel 23 5'7 12
F Rachel Melum Iola-Scandinavia 10 5'10" 12
G Leah Cady Iola-Scandinavia 23 5'7" 12
F Tori Beck Manawa 12 5'10" 12
G Marisa Rice Pacelli 21 5'7 9
F Jennifer VanAsten Shiocton 32 5'9" 11
G Lexie Kolz Weyauwega-Fremont 2 5'6" 12
F Ashley Koeller Wittenberg-Birnamwood 20 5' 9 12
NOTE: * Unanimous Choice
Rosenow 1st 08/09, HM 07/08; Backes 2nd 08/09, 07/08; Stratton, Woldt, Cullen, Monnot HM 08/09.
 
   
Player of the Year
Courtney Rosenow, Wittenberg-Birnamwood