07 / 08 CWC All-Conference Basketball 
 Girls - Large Division 
Pos. Name School No. Ht. Yr.
First Team
G/F Bandow, Cassie * Pacelli 2 5' 10" 12
G/F Glodowski, Kate * Amherst 10 6' 0" 11
G Pitt, Jenna Amherst 12 5' 9" 10
G Struck, Christie Weyauwega-Fremont 42 5' 8" 10
F Sullivan, Shaunna * Manawa 23 5' 11" 12
Second Team
G Backes, Ashley Wittenberg-Birnamwood 30 5' 8" 10
F/C Glodowski, Claire Amherst 44 5' 10" 11
F Resch, Kelsy Wittenberg-Birnamwood 32 5' 9" 11
G Sebo, Paige Amherst 4 5' 6" 12
G Strand, Taylor Amherst 3 5' 7" 11
Honorable Mention
G Bodah, Jona Lee Weyauwega-Fremont 22 5' 7" 12
G/F Braun, Ashley Manawa 32 5' 8" 11
  Cummings, Brielle Tri-County     10
PG Gorman, Brianna Manawa 22 5' 5" 10
F Kakwitch, Delsey Menominee Indian 32 5' 6" 12
F Kuckkahn, Megan Pacelli 20 5' 10" 12
G Rosenow, Courtney Wittenberg-Birnamwood 22 5' 8" 10
C Smith, Rochelle Weyauwega-Fremont 50 5' 11" 12
G Wesenberg, Deedra Bonduel 15 5' 7" 12
G Wilcox, Sarah Shiocton 10 5' 7" 12
Note: * Unanimous Section
Bandow 1st team 06/07, 05/06; Kate Glodowski 2nd team 06/07; Pitt 2nd team 06/07; Struck
HM 06/07; Sullivan 1st team 06/07; Claire Glodowski HM 06/07; Resch 1st team 06/07, HM 
05/06; Kakwitch HM 06/07; Kuckkahn HM 06/07; Smith HM 06/07;
Player of the Year: Kate Glodowski