07 / 08 CWC All-Conference Basketball 
 Boys - Small Division 
Pos. Name School No. Ht. Yr.
First Team
G Griffin, Mike * Iola-Scandinavia 23 6' 3" 12
C Jones, Craig Wild Rose 50 6' 8" 12
F Mortenson, Jordan Iola-Scandinavia 21 6' 4" 12
G Nillissen, Derrick * Bowler 22 6' 0" 12
G/F Swiggum, Allen Port Edwards 14 6' 4" 11
Second Team
F Betow, Kris Marion 1 6' 0" 12
G Gunderson, Chad Iola-Scandinavia 12 5' 9" 12
G/F Stichman, Jordan Gresham 13 5' 11" 12
G/F Weidman, Zach Port Edwards 12 6' 1" 11
C Zdroik, Kyle Rosholt 24 6' 3" 12
Honorable Mention
G Bradley, Adam Almond-Bancroft 10 6' 0" 12
G Malueg, Logan Marion 23 5' 8" 11
F Minniecheske, Matt Tigerton 44 6' 1" 11
G Morgan, Kody Iola-Scandinavia 3 5' 9" 12
G Paugels, David Wild Rose 11 5' 10" 11
F Richtmyre, Al Almond-Bancroft 21 6' 1" 12
P Rickert, Matt Bowler 40 6' 2" 11
F Thompson, Kyle Wild Rose 11 6' 1" 11
F Trzebiatowski, Jon Rosholt 22 6' 4" 12
P Voelz, Ben Bowler 42 6' 5" 12
Note:  * Unanimous Selection 
Griffin 1st team 06/07, 05/06, 2nd team 04/05; Mortenson 2nd team 06/07; Nillissen HM 05/06, 
04/05; Swiggum HM 06/07; Gunderson HM 06/07, 05/06; Malueg HM 06/07; Morgan HM 06/07
Player of the Year: Mike Griffin