07 / 08 CWC All-Conference Basketball 
 Boys - Large Division 
Pos. Name School No. Ht. Yr.
First Team
F Alix, Zach * Weyauwega-Fremont 44 6' 0" 12
C/F King, Andrew Pacelli 31 6' 3" 12
G Martin, Nate * Amherst 32 6' 1" 11
F Resch, Matt Weyauwega-Fremont 24 6' 4" 11
F Waukau, Aaron * Menominee Indian 24 6' 1" 12
Second Team
F Anshutz, Mikal Bonduel 15 6' 4" 10
G Drewek, Terrell Pacelli 22 6' 0" 11
G Korth, Konrad Shiocton 5 5' 10" 12
G Loughring, Cody Weyauwega-Fremont 4 6' 1"  12
G Weis, Cameron Tri-County 21 6' 0" 11
Honorable Mention
G Besau, Joe Menominee Indian 23 5' 7" 12
G Easker, Aaron Wittenberg-Birnamwood 3 5' 11"  11
C Fisher, Justin Menominee Indian 34 6' 2" 12
G/F Hegewald, Andy Wittenberg-Birnamwood 23 5' 11" 11
F Jagielo, Anthony Tri-County 4 6' 1" 11
G Lutz, Jordan Amherst 12 6' 2" 9
F Maves, Jeremy Amherst 50 6' 2" 11
G Oehlke, Josh Weyauwega-Fremont 32 5' 7" 12
G Woldt, Brandon Bonduel 3 5' 8" 11
NOTE: * Unanimous Choice
Alex 1st team 06/07; King 2nd team 06/07; Martin 1st team 06/07, 05/06; Resch HM 06/07; 
Waukau 1st team 06/07,  Anschutz HM 06/07; Loughring 2nd team 06/07 
Player of the Year:  Zach Alix