2008 CWC Small Football Stats
Conference Overall
Wins Loses PF PA Wins Loses PF PA
Wild Rose 3 0 96 26 4 1 124 59
Rosholt 2 0 70 28 4 1 130 104
Almond-Bancroft 2 1 68 62 4 1 138 89
Tri-County 1 1 36 59 3 2 144 169
Marion 1 2 105 79 2 3 144 131
Port Edwards 0 2 45 64 0 5 72 223
Tigerton 0 3 14 126 1 4 30 192
Team Statistics --- Offense Total
Rushing Passing Total Ave/g Ave Rush Ave Pass
Wild Rose 1094 146 1240 413.3 364.7 48.7
Almond-Bancroft 888 144 1032 344.0 296.0 48.0
Marion 599 385 984 328.0 199.7 128.3
Port Edwards 295 238 533 266.5 147.5 119.0
Tigerton 184 128 312 104.0 61.3 42.7
Rosholt 0 0.0 0.0 0.0
Tri-County 0 0.0 0.0 0.0
Team Statistics --- Defense Total
Rushing Passing Total Ave/g Ave Rush Ave Pass
Port Edwards
Iola-Scandinavia
Wild Rose
Tri-County
Almond-Bancroft
Shiocton
Bowler 
Marion
Tigerton
Rushing
Player Grade School Att Yards Yds/Game Avg Tds
Pat Williams 12 WR 34 542 180.7 15.9 7
Graham Barden 12 A-B 76 388 129.3 5.1 1
Phil Martinez 12 Port 32 248 124.0 7.8 1
Jordan Lysaght 11 WR 46 249 83.0 5.4 0
Chris Roeske 11 A-B 40 220 73.3 5.5 1
David Paugels 12 WR 17 192 64.0 11.3 3
Cameron Olson 12 A-B 25 192 64.0 7.7 4
Jeremy Mengert 12 Marion 19 160 53.3 8.4 2
Brad Jaeger 11 Marion 18 139 46.3 7.7 4
Justin Reminger 12 Marion 24 126 42.0 5.3 1
Peter Klicka 11 WR 31 106 35.3 3.4 1
Lucas Lehman 10 Tigerton 29 85 28.3 2.9 1
Tony Vauthier 12 A-B 19 85 28.3 4.5 0
Neil Hoffman 10 Tigerton 13 66 22.0 5.1 0
Ryan Seymer 10 Marion 8 40 13.3 5.0 1
Cody Plaster 11 Marion 11 36 12.0 3.3 0
Adam Mielke 9 Marion 3 31 10.3 10.3 1
Matt Minniecheske 12 Tigerton 9 29 9.7 3.2 0
Matt Mielke 11 Marion 10 28 9.3 2.8 0
Jake Marzofka 12 Port 8 15 7.5 1.9 1
Tyler Scheon 12 Marion 9 22 7.3 2.4 0
Allen Swiggum 12 Port 11 11 5.5 1.0 0
Tyler Steffens 11 WR 5 15 5.0 3.0 0
Cody Vroman 11 Marion 2 13 4.3 6.5 0
Jeff Reinke 11 Port 3 7 3.5 2.3 0
Chase Bossell 10 Marion 1 4 1.3 4.0 0
Ray Pieters 11 A-B 1 3 1.0 3.0 0
Tony Cookle 9 Tigerton 6 1 0.3 0.2 0
Tyler Berg 9 Tigerton 1 0 0.0 0.0 0
Jy Corbet 11 Port 1 0 0.0 0.0 0
Cory Richtmyre 10 A-B 1 0 0.0 0.0 0
Zach Perzinski 10 A-B 1 0 0.0 0.0 0
Jake Gehrman 12 Tigerton 9 -14 -4.7 -1.6 0
Passing
Player Grade School Att Comp Yards Comp% Int TDs Avg/Att
Justin Reminger 12 Marion 25 16 313 64.0 0 3 12.5
Allen Swiggum 12 Port 40 15 229 37.5 3 3 5.7
Peter Klicka 11 WR 10 4 144 40.0 0 3 14.4
Cameron Olson 12 A-B 26 10 144 38.5 5 3 5.5
Jake Gehrman 12 Tigerton 32 13 128 40.6 2 1 4.0
Ethan Miller 10 Marion 4 2 73 50.0 0 1 18.3
Aaron Eichsteadt 11 Port 4 3 30 75.0 0 1 7.5
Receiving
Player Grade School Recpts Yards Avg TDs
Logan Malueg 12 Marion 10 157 15.7 1
Zach Weidman 12 Port 9 107 11.9 1
Neil Hoffman 10 Tigerton 8 19 2.4 0
Matt Wiesner 12 A-B 4 63 15.8 2
Aaron Eichsteadt 11 Port 4 48 12.0 1
Cody Riemier 12 Marion 4 40 10.0 0
Jeremy Mengert 12 Marion 4 189 47.3 3
Matt Minniecheske 12 Tigerton 4 104 26.0 1
Graham Barden 12 A-B 4 31 7.8 0
Phil Martinez 12 Port 3 40 13.3 0
Jy Corbet 11 Port 2 43 21.5 2
Tony Schmidt 11 WR 2 68 34.0 2
Tony Vauthier 12 A-B 2 50 25.0 1
Branden Nyman 12 WR 1 60 60.0 1
David Paugels 12 WR 1 16 16.0 0
Lucas Lehman 10 Tigerton 1 5 5.0 0
Scoring
Player Grade School TDs PATs 2PT Safety FG Total Pts
Pat Williams 12 WR 7 1 44
Jeremy Mengert 12 Marion 6 36
Brad Jaeger 11 Marion 5 30
Cameron Olson 12 A-B 4 24
David Paugels 11 WR 3 18
Jy Corbet 11 Port 3 18
Graham Barden 12 A-B 2 1 2 17
Tony Schmidt 11 WR 2 12
Matt Wiesner 12 A-B 2 12
Jordan Lysaght 11 WR 8 1 10
Lucas Lehman 10 Tigerton 1 1 8
Zach Weidman 12 Port 1 1 8
Justin Reminger 12 Marion 1 1 8
Chris Roeske 11 A-B 1 1 7
Branden Nyman 12 WR 1 6
Matt Minniecheske 12 Tigerton 1 6
Phil Martinez 12 Port 1 6
Tony Vauthier 12 A-B 1 6
Jake Marzofka 12 Port 1 6
Aaron Eichsteadt 11 Port 1 6
Logan Malueg 12 Marion 1 6
Peter Klicka 11 WR 1 6
Ryan Seymer 10 Marion 1 6
Adam Mielke 9 Marion 1 6
Ethan Miller 10 Marion 5 5
Kyle McKibben 12 Marion 2 2
Venn Keranen 11 Marion 2 2
Tyler Carrell 12 Port 1 1
Zach Zimmerman 9 Marion 1 1
Punting
Player Grade School Punts Yards Avg Blkd
Celso Rodriguez 12 A-B 4 181 45.3 0
Justin Kraeger 11 Marion 2 80 40.0 0
Jake Gehrman 12 Tigerton 3 107 35.7 0
Jeremy Mengert 12 Marion 3 106 35.3 0
Tyler Carrell 12 Port 8 272 34.0 0
Tony Cookle 9 Tigerton 8 247 30.9 0
Tyler Schoen 12 Marion 1 28 28.0 0
David Paugels 12 WR 5 132 26.4 0
Gunner Kopitzke 9 Tigerton 1 21 21.0 0
Kicking
Player Grade School Kick-off Yards Avg
Zach Zimmerman 9 Marion 14 611 43.6
Jeremy Mengert 12 Marion 3 130 43.3
Jake Gehrman 12 Tigerton 1 36 36.0
Tyler Carrell 12 Port 9 316 35.1
Tony Cookle 9 Tigerton 2 67 33.5
Chris Rauens 12 Tigerton 2 65 32.5
Jordan Lysaght 11 WR 14 412 29.4
Graham Barden 12 A-B 12 303 25.3
Pat Williams 12 WR 3 75 25.0
Player Grade School PAT Att PAT Md %Made Blkd
Jordan Lysaght 11 WR 11 8 72.7 0
Ethan Miller 10 Marion 6 5 83.3 0
Venn Keranen 11 Marion 2 2 100.0 0
Kyle McKibben 12 Marion 5 2 40.0 0
Zach Zimmerman 9 Marion 1 1 100.0 0
Tyler Carrell 12 Port 3 1 33.3 0
Graham Barden 12 A-B 2 0 0.0 0
Player Grade School FGA FGM Long Blkd
Sacks
Player Grade School Sacks
Jeff Reinke 11 Port 2
Blake Lambert 10 Marion 1
Brandon Warzynski 11 A-B 1
Cody Thomack 12 Marion 1
Tyson Vos 10 Marion 1
Luke Zelinski 11 A-B 1
Drew Radies 10 Marion 1
Graham Barden 12 A-B 1
Celso Rodriguez 12 A-B 1
Interceptions
Player Grade School Ints Yards Avg TDs
Jy Corbet 11 Port 2 10 5.0 0
Brad Jaeger 11 Marion 1 60 60.0 1
David Paugels 12 WR 1 19 19.0 0
Branden Nyman 12 WR 1 9 9.0 0
Tony Schmidt 11 WR 1 7 7.0 0
Taylor Nigbor 12 WR 1 5 5.0 0
Pat Williams 12 WR 1 3 3.0 0
Dylan Warzynski 11 A-B 1 3 3.0 0
Tyler Steczynski 12 Port 1 0 0.0 0
Phil Martinez 12 Port 1 0 0.0 0
Fumble Recoveries
Player Grade School Recs Yards TDs
Taylor Nigbor 12 WR 1 0 0
Jy Corbet 11 Port 1 0 0
Graham Barden 12 A-B 1 0 0
Jordan Lysaght 11 WR 1 0 0
Tyler Schoen 12 Marion 1 0 0
Pete Klicka 11 WR 1 0 0
Branden Nyman 12 WR 1 0 0
William Griepentro 12 Tigerton 1 0 0
Kevin Yeska 12 WR 1 0 0
Ben Karbowski 11 Port 1 0 0
Eric Kroening 11 Marion 1 0 0
Kick-Off Returns
Player Grade School Returns Yards Avg TDs
Jeremy Mengert 12 Marion 1 75 75.0 1
Logan Malueg 12 Marion 1 38 38.0 0
Jy Corbet 11 Port 5 150 30.0 1
Zach Weidman 12 Port 1 27 27.0 0
Tony Cookle 9 Tigerton 1 15 15.0 0
Tony Vauthier 12 A-B 6 84 14.0 0
Peter Klicka 11 WR 1 14 14.0 0
David Paugels 12 WR 2 26 13.0 0
Chris Roseke 11 A-B 2 25 12.5 0
Phil Martinez 12 Port 1 12 12.0 0
Brad Jaeger 11 Marion 1 11 11.0 0
Matt Minniecheske 12 Tigerton 4 43 10.8 0
Justin Reminger 12 Marion 2 21 10.5 0
Sean Daniels 11 WR 1 10 10.0 0
Jake Gehrman 12 Tigerton 1 10 10.0 0
Cameron Olson 12 A-B 2 18 9.0 0
Sean Daniels 11 WR 1 9 9.0 0
Tyler Berg 9 Tigerton 2 15 7.5 0
Lucas Lehman 10 Tigerton 1 7 7.0 0
Matt Mielke 11 Marion 2 13 6.5 0
Ryan Seymer 10 Marion 3 19 6.3 0
Ben Breaker 9 Tigerton 1 5 5.0 0
Graham Barden 12 A-B 1 3 3.0 0
Punt Returns
Player Grade School Returns Yards Avg TDs
Jy Corbett 11 Port 1 35 35.0 0
David Paugels 12 WR 2 44 22.0 1
Justin Reminger 12 Marion 2 32 16.0 0
Brad Jaeger 11 Marion 2 31 15.5 0
Cameron Olson 12 A-B 2 13 6.5 0
Pete Klicka 11 WR 1 0 0.0 0