2011-12 Standings and Stats
CENTRAL WISCONSIN CONFERENCE
GIRLS LARGE DIVISION BASKETBALL STATISTICS
January 31, 2012
Team   W L Pct Off Avg Def Avg Home Road
Amherst 8 0 1.000 489 61.1 261 32.6 3-0 5-0
Wittenberg-Birnamwood 7 1 0.875 480 60.0 338 42.3 5-0 2-1
Weyauwega-Fremont 5 3 0.625 401 50.1 342 42.8 3-1 2-2
Bonduel 5 3 0.625 477 59.6 335 41.9 2-2 3-1
Shiocton 3 5 0.375 303 37.9 421 52.6 3-2 0-3
Pacelli 2 6 0.250 216 27.0 389 48.6 2-2 0-4
Manawa 1 7 0.125 260 32.5 424 53.0 1-2 0-5
Iola-Scandinavia 1 7 0.125 290 36.3 399 49.9 1-3 0-4
TEAM STATISTICS
SCORING OFFENSE         FREE THROW PERCENTAGE    
Team G Pts Ave. Team FTM FTA %
Amherst 8 489 61.1 Amherst 99 164 60.4%
Wittenberg-Birnamwood 8 480 60.0 Bonduel 77 139 55.4%
Bonduel 8 477 59.6 Weyauwega-Fremont 61 111 55.0%
Weyauwega-Fremont 8 401 50.1 Wittenberg-Birnamwood 108 202 53.5%
Shiocton 8 303 37.9 Iola-Scandinavia 41 77 53.2%
Iola-Scandinavia 8 290 36.3 Pacelli 65 130 50.0%
Manawa 8 260 32.5 Manawa 76 156 48.7%
Pacelli 8 216 27.0 Shiocton 37 90 41.1%
   
SCORING DEFENSE REBOUNDING  
Team G Pts Ave. Team G Reb Ave
Amherst 8 261 32.6 Weyauwega-Fremont 8 287 35.9
Bonduel 8 335 41.9 Manawa 8 281 35.1
Wittenberg-Birnamwood 8 338 42.3 Bonduel 8 275 34.4
Weyauwega-Fremont 8 342 42.8 Amherst 8 267 33.4
Pacelli 8 389 48.6 Wittenberg-Birnamwood 8 254 31.8
Iola-Scandinavia 8 399 49.9 Shiocton 8 239 29.9
Shiocton 8 421 52.6 Iola-Scandinavia 7 195 27.9
Manawa 8 424 53.0 Pacelli 8 162 20.3
   
FIELD GOAL PERCENTAGE ASSISTS  
Team FGM FGA % Team G Ast Ave
Amherst 184 407 45.2% Bonduel 8 139 17.4
Bonduel 186 428 43.5% Weyauwega-Fremont 8 122 15.3
Wittenberg-Birnamwood 170 427 39.8% Amherst 8 107 13.4
Weyauwega-Fremont 151 403 37.5% Wittenberg-Birnamwood 8 80 10.0
Shiocton 129 444 29.1% Pacelli 8 63 7.9
Iola-Scandinavia 89 320 27.8% Shiocton 8 60 7.5
Manawa 87 341 25.5% Iola-Scandinavia 7 50 7.1
Pacelli 69 290 23.8% Manawa 8 52 6.5
   
THREE POINT FIELD GOAL PERCENTAGE STEALS  
Team 3FGM 3FGA % Team G Stl Ave
Bonduel 28 91 30.8% Amherst 8 121 15.1
Amherst 22 78 28.2% Bonduel 8 114 14.3
Weyauwega-Fremont 38 141 27.0% Wittenberg-Birnamwood 8 110 13.8
Pacelli 13 54 24.1% Shiocton 8 103 12.9
Iola-Scandinavia 19 79 24.1% Manawa 8 76 9.5
Wittenberg-Birnamwood 32 139 23.0% Weyauwega-Fremont 8 74 9.3
Manawa 10 60 16.7% Pacelli 8 71 8.9
Shiocton 8 60 13.3%   Iola-Scandinavia 7 45 6.4
INDIVIDUAL STATISTICS
SCORING (min 10 ppg)         REBOUNDING (min 5 rpg)    
Player - Team G Pts Ave Player - Team G Reb Ave
Mariah Hulbert - WF 8 114 14.3 Jenni Hellwig - WF 8 80 10.0
Jaimee Pitt - Amh 8 107 13.4 Aimee Drath - Man 8 73 9.1
Savanah Vera - WB 8 106 13.3 Nicole Ritchie - Shi 8 65 8.1
Jennifer Dowden - Bon 8 105 13.1 Savanah Vera - WB 8 65 8.1
Morgan Maule - Bon 8 97 12.1 Jennifer Dowden - Bon 8 63 7.9
Marisa Rice - Pac 7 74 10.6 Ellen Schroeder - WF 7 51 7.3
Danika Decorah - WB 8 83 10.4 Danielle Austreng - WF 8 54 6.8
Megan School - WB 8 82 10.3 Abby Reinke - Bon 8 51 6.4
Katy Rutz - Amh 8 81 10.1 Jonalee Elliott - Shi 8 50 6.3
Jonalee Elliott - Shi 8 81 10.1 Katy Rutz - Amh 8 49 6.1
  Anna Lensmire - Pac 8 48 6.0
ASSISTS (min 1.5 apg) Karina Welch - Iola 6 35 5.8
Player - Team G Ast Ave Marisa Loken - Amh 8 45 5.6
Jaimee Pitt - Amh 8 41 5.1 Katrina Wilz - Man 8 43 5.4
Morgan Maule - Bon 8 32 4.0 Brooke Phillips - Iola 7 37 5.3
Hannah Grawey  - Amh 8 28 3.5 Brittany Zblewski - WB 8 40 5.0
Jennifer Dowden - Bon 8 28 3.5 Erin Schroth - Shi 3 15 5.0
Alyssa Polanco - Shi 8 27 3.4  
Krista Braun - Man 8 26 3.3 STEALS (min 2.5 spg)  
Jenni Hellwig - WF 8 26 3.3 Player - Team G St Ave
Megan School - WB 8 25 3.1 Jaimee Pitt - Amh 8 36 4.5
Abby Reinke - Bon 8 21 2.6 Monica Verkuilen - WB 8 36 4.5
Karisa Pedersen - Bon 8 19 2.4 Alyssa Polanco - Shi 8 29 3.6
Anna Lensmire - Pac 8 19 2.4 Jennifer Dowden - Bon 8 22 2.8
Macey Schoenick - WF 8 19 2.4 Jonalee Elliott - Shi 8 22 2.8
Danica Decorah - WB 8 19 2.4 Brooke Groholski - Amh 8 21 2.6
Sydney DeSantis - WF 8 18 2.3 Krista Braun - Man 8 21 2.6
Bailey Kapitzke - WF 8 18 2.3 Morgan Maule - Bon 8 20 2.5
Brooke Phillips - Iola 7 15 2.1  
Hallie Jiskra - Bon 8 16 2.0 FREE THROW PERCENTAGE (min 14 fta, 65%)
Lauren Jurgella - Pac 8 16 2.0 Player - Team FTM FTA %
Mariah Hulbert - WF 8 13 1.6 Jess Torrey - Amh 16 17 94.1%
Holly Pingel - Shi 8 12 1.5 Mariah Hulbert - WF 15 17 88.2%
  Paige Schernecker - Man 13 17 76.5%
TOTAL FIELD GOAL PERCENTAGE (min 30 fga, 40%) Karina Welch - Iola 13 18 72.2%
Player - Team FGM FGA % Karisa Pedersen - Bon 10 14 71.4%
Katy Rutz - Amh 38 62 61.3% Danika Decorah - WB 17 24 70.8%
Savanah Vera - WB 42 71 59.2% Marisa Rice - Pac 28 40 70.0%
Jennifer Dowden - Bon 41 76 53.9% Marisa Loken - Amh 23 34 67.6%
Marisa Loken - Amh 24 45 53.3%  
Abby Reinke - Bon 28 53 52.8% BLOCKED SHOTS (min 1 bpg)  
Danielle Austreng - WF 21 41 51.2% Player - Team G Bl Ave
Jess Torrey - Amh 22 43 51.2% Jenni Hellwig - WF 8 29 3.6
Hallie Jiskra - Bon 15 31 48.4% Jonalee Elliott - Shi 8 16 2.0
Hannah Grawey - Amh 27 58 46.6% Margaret Eddy - Amh 7 14 2.0
Morgan Maule - Bon 38 82 46.3% Jennifer Dowden - Bon 8 14 1.8
Jonalee Elliott - Shi 39 91 42.9% Danielle Austreng - WF 8 13 1.6
Jenni Hellwig - WF 32 75 42.7% Savanah Vera - WB 8 13 1.6
Ellen Schroeder - WF 17 41 41.5% Nicole Ritchie - Shi 8 11 1.4
  Jaimee Pitt - Amh 8 8 1.0
THREE-POINT FIELD GOALS MADE (min 4 3FGM) Erin Schroth - Shi 3 3 1.0
Player - Team 3FGM 3FGA %  
Mariah Hulbert - WF 21 67 31.3%  
Jaimee Pitt - Amh 12 44 27.3%  
Morgan Maule - Bon 10 22 45.5%  
Karisa Pedersen - Bon 10 36 27.8%  
Danika Decorah - WB 10 44 22.7%  
Jane Oligney - Iola 9 34 26.5%  
Bailey Kapitzke - WF 9 37 24.3%  
Marisa Rice - Pac 8 33 24.2%  
Hannah Grawey - Amh 7 21 33.3%  
Elle Maus - Iola 6 17 35.3%  
Megan School - WB 6 19 31.6%  
Monica Verkuilen - WB 5 22 22.7%  
Alyssa Polanco - Shi 5 25 20.0%  
Arianna Zeinert - WB 4 14 28.6%  
Macey Schoenick - WF 4 23 17.4%