CENTRAL WISCONSIN CONFERENCE-10 - All Conference Football Team
2009
Pos. Name School No. Yr. Ht. Wt. Pos. Name School No. Yr. Ht. Wt.
First Team - Offense First Team - Defense
G Hunter Kopitzke* Marion-Tigerton 55 12 6.00 230 DB Kenneth Smith Almond-Bancroft 23 12 6.00 175
RB Brad Jaeger Marion-Tigerton 1 12 5.10 170 E Neil Hoffman* Marion-Tigerton 41 11 6.01 205
TE Neil Hoffman Marion-Tigerton 41 11 6.01 205 DB Jy Corbett* Port Edwards 21 12 6.00 175
C Ben Karbowski Port Edwards 63 12 5.11 240 DL Ben Karbowksi Port Edwards 63 12 5.11 240
G DJ Esmahan* Port Edwards 77 11 6.01 245 DL Sam Mingo Port Edwards 78 12 6.01 280
QB Aaron Eichsteadt Port Edwards 7 12 6.04 180 LB Jeff Reinke Port Edwards 33 12 5.10 180
RB Jy Corbett* Port Edwards 21 12 6.00 175 LB Mitch Zdroik Rosholt 7 12 6.00 185
G Clint Engel Wild Rose 55 12 5.11 225 P Ray Applebee III* Tri-County 24 12 5.09 170
QB Pete Klicka Wild Rose 11 12 5.10 185 DB Sean Daniels Wild Rose 80 12 6.00 180
RB Lance Wendt* Wild Rose 24 11 5.10 185 DL Clint Engel Wild Rose 55 12 5.11 225
T  Conrad Weitz* Wild Rose 72 12 6.02 250 E Tony Schmidt Wild Rose 20 12 6.00 205
TE Tony Schmidt* Wild Rose 20 12 6.00 205 LB Peter Klicka* Wild Rose 11 12 5.10 185
                           
Second Team - Offense Second Team - Defense
G Brandon Warzynski Almond-Bancroft 73 12 6.02 215 DB Lucas Meddaugh Almond-Bancroft 12 11 6.00 175
G Luke Zelinski Almond-Bancroft 69 12 6.03 210 DL Cory Richtmyre Almond-Bancroft 7 11 5.10 195
RB Chris Roeske Almond-Bancroft 31 12 5.11 165 E Luke Zelinski Almond-Bancroft 69 12 6.03 210
WR Kenneth Smith Almond-Bancroft 23 12 6.00 175 LB Chris Roeske Almond-Bancroft 31 12 5.11 165
G Brady Detert Marion-Tigerton 78 10 6.01 190 DB Brad Jaeger Marion-Tigerton 1 12 5.10 170
WR Eric Kroening Marion-Tigerton 4 12 5.09 140 DB Eric Kroening Marion-Tigerton 4 12 5.09 140
RB Jeff Reinke Port Edwards 33 12 5.10 180 DL Brady Detert Marion-Tigerton 78 10 6.01 190
G Cody Kowalski Rosholt 67 10 5.11 255 DL Matt Mielke Marion-Tigerton 24 12 5.10 170
RB Mitch Zdroik Rosholt 7 12 6.00 185 LB Chase Bossell Marion-Tigerton 23 11 5.10 180
C Derek Apps Wild Rose 52 12 6.00 230 P Zach Bembenek Rosholt 10 10 6.00 170
              DL Eric Nelson Wild Rose 78 12 6.00 225
                           
Honorable Mention - Offense Honorable Mention - Defense
TE/SE Sean Daniels Wild Rose 80 12 6.00 180 P  Matt Corbett Port Edwards 5 11 5.09 160
              DB Joe Woyak Tri-County 5 10 5.09 150
              DL Joe Shambaugh Wild Rose 51 12 5.11 205
                           
                         
                           
* Unanimous Selection * Unanimous Selection
Repeat Selections:  Corbett-PE, Engel,Weitz-WR, Zelinski-AB, 1st '08. Repeat Selections: Corbett-PE, Applebee-TC, 1st team '08.
Klicka, Schmidt-WR, 2nd '08. Hoffman-MT, Reinke-PE, Zdroik-ROS, Zelinski-AB, Schmidt,
    Klicka-WR, 2nd team '08. Karbowski-PE, HM '08.
Offense - Player of the Year Defense - Players of the Year
RB Brad Jaeger Marion-Tigerton 1 12 5.10 170 DB Jy Corbett Port Edwards 21 12 6.00 175
LB Peter Klicka Wild Rose 11 12 5.10 185