CENTRAL WISCONSIN CONFERENCE-8 - All Conference Football Team
2009
Pos. Name School No. Yr. Ht. Wt. Pos. Name School No. Yr. Ht. Wt.
First Team - Offense First Team - Defense
TE Lucas Albers Iola-Scandinavia 81 11 6.06 240 LB Joe Schwartz Iola-Scandinavia 51 12 6.00 195
T Sean Wheeler Iola-Scandinavia 52 12 6.01 240 DB Tylor Williams Manawa 32 12 5.10 175
RB Kyle Gramowski Pacelli 23 12 5.09 170 LB Jestin Heimbruch Manawa 21 11 6.02 195
K Michael Jurgella Pacelli 17 12 6.01 180 E Nate Olson Pacelli 74 12 6.04 200
G Nate Olson Pacelli 74 12 6.04 200 P Michael Jurgella Pacelli 17 12 6.01 180
T  Brock Pahlow Shiocton 78 12 6.04 281 DB Derek Van Straten Shiocton 7 12 6.00 180
QB Dylan Van Straten* Shiocton 3 12 6.01 175 DB Dylan Van Straten Shiocton 3 12 60.10 175
C Jacob Bedor* Shiocton 77 12 6.00 253 DL Jacob Bedor Shiocton 77 12 6.00 253
G Josh Knorr* Shiocton 57 12 6.01 230 DL  Josh Knorr Shiocton 57 12 6.01 230
RB Casey Haase Weyauwega-Fremont 6/16 11 5.10 215 DL/NT Brock Pahlow Shiocton 78 12 6.04 281
WR Cody Wilz Weyauwega-Fremont 89 12 6.03 180 E Jesse LaPinske Shiocton 80 12 6.00 175
RB Kamaile Rice Wittenberg-Birnamwood 13 12 5.09 195 LB Casey Haase Weyauwega-Fremont 6/16 11 5.10 215
                           
Second Team - Offense Second Team - Defense
G Allan Wolf Bonduel 53 12 5.10 175 E Phil Rutz Amherst 98 12 6.05 275
C Ben Bauer Iola-Scandinavia 54 11 6.01 235 P Scott Van Nuys Amherst 16 12 5.08 170
G Cole Nelson Iola-Scandinavia 58 12 5.09 175 DB Spencer Froeming Bonduel 1 10 6.00 165
RB Devin Peterson Iola-Scandinavia 41 11 5.09 165 DL Robbie Woldt Bonduel 76 11 6.01 240
WR Ben Ferg Manawa 1 12 6.03 185 DB Jake Bauman Iola-Scandinavia 33 12 5.10 175
RB Tylor Williams Manawa 32 12 5.10 175 DL Sean Wheeler Iola-Scandinavia 52 12 6.01 240
QB Andy Rice Pacelli 15 11 6.02 175 DB Michael Jurgella Pacelli 17 12 6.01 180
T Cole Rogers Pacelli 79 12 6.02 240 DL Drew Heinrich Pacelli 67 11 6.01 245
RB Kelvin Stroik Pacelli 25 11 5.10 165 LB Kyle Sepeda Pacelli 55 12 6.00 200
TE Derek Van Straten Shiocton 7 12 6.00 180 E Isaac Guyette Shiocton 85 11 6.04 174
T Mitch Meisenhelder Shiocton 66 11 6.04 330 LB Fred Fielding Shiocton 4 10 5.10 173
K Tyler Carlson Wittenberg-Birnamwood 31 10 5.11 190 LB Jarett Riehl Shiocton 33 12 5.06 186
Honorable Mention - Offense Honorable Mention - Defense
C Ethan Kumm Amherst 76 12 6.00 272 E Jordan Rynish Bonduel 88 11 6.00 190
T Trent Styczynski Bonduel 51 12 6.00 225 LB Joey Witterholt Bonduel 13 12 5.11 175
RB Zach Wallace Bonduel 20 11 5.08 145 DB Trace Sorenson Iola-Scandinavia 18 12 5.09 165
K Cody Pennebecker Iola-Scandinavia 17 12 6.01 170 DL Rick Melum Iola-Scandinavia 53 11 6.03 275
WR Jake Bauman Iola-Scandinavia 33 12 5.10 175 P Cody Pennebecker Iola-Scandinavia 17 12 6.01 170
QB David Sell Manawa 7 11 5.09 155 DB Kyle Kabe Manawa 17 12 5.11 165
RB Eric Langman Manawa 4 12 6.01 175 DL/DE Adam Strebe Manawa 77 11 6.02 180
TE Jestin Heimbruch Manawa 21 11 6.02 195 E Eric Langman Manawa 4 12 6.01 175
G Rob Clary Manawa 54 12 5.09 205 LB Jacob Krueger Manawa 42 12 5.11 170
C Zach Jones Manawa 53 12 5.11 230 DB Kelvin Stroik Pacelli 25 11 5.10 165
TE Kamen Klasinski Pacelli 81 11 6.01 180 DB Jon Van Geffen Shiocton 25 12 5.08 180
WR Nick Nalbach Pacelli 42 12 5.10 145 DB Sean Klemp Shiocton 5 11 5.11 155
C Robby Rusch Pacelli 54 12 6.01 225 DB Matt Bruesewitz Weyauwega-Fremont 18 12 6.00 160
K Gys Van Run Shiocton 17 12 6.01 160 E Cody Wilz Weyauwega-Fremont 89 12 6.03 180
RB Jon Van Geffen Shiocton 25 12 5.08 180 LB Taylor Looker Weyauwega-Fremont 26 12 5.09 160
QB Jordan Tolsma Weyauwega-Fremont 7 12 6.02 175 DB Brandon Brehmer Wittenberg-Birnamwood 11 12 6.01 170
G Tommy Meehan Weyauwega-Fremont 57 11 5.09 205 DB Nick Wohlfeil Wittenberg-Birnamwood 21 12 5.11 150
WR Sam Schoenmann Wittenberg-Birnamwood 81 12 6.02 170 E Booby Ladd Wittenberg-Birnamwood 33 12 5.09 190
* Unanimous Selection * Unanimous Selection
Repeat Selections:  Jurgella-PAC, Rice-WB, 1st team '08.  Repeat Selections: Knorr-SHI, Rutz-AMH, 1st team '08.
Dylan Van Straten, Bedor, Knorr-SHI, 2nd team '08. Olson-PAC, Dylan Van Straten, LaPinske-SHI, Haase-WF 2nd team '08.
Derek Van Straten-SHI, 1st team '08. Gramowski, Rusch-PAC, HM '08. Heimbruch-MAN, Derek Van Straten-SHI, Van Nuys-AMH, Stroik-PAC, 
Brehmer,Wohlfeil-WB, HM '08        
Offense - Player of the Year Defense - Player of the Year
QB Dylan Van Straten Shiocton 3 12 6.01 175 DL  Josh Knorr Shiocton 57 12 6.01 230