CENTRAL WISCONSIN CONFERENCE - All Conference Football Team
Large School Divison - 2007
Pos. Name School No. Yr. Ht. Wt. Pos. Name School No. Yr. Ht. Wt.
First Team - Offense First Team - Defense
C Wimme, Erik Pacelli 52 12 6' 4" 260 DB Herzog, Dan * Pacelli 19 12 5' 11" 180
E King, Andrew Pacelli 88 12 6' 3" 220 DB Oehlke, Josh * Weyauwega-Fremont 15 12 5' 6" 140
E Mclennan, Logan Shiocton 18 12 6' 2" 190 DB Sumnicht, Matt Bonduel 2 12 5' 11" 170
G Krull, Robbie Bonduel 67 12 6' 0" 205 DL Bedor, Jared * Shiocton 70 12 6' 1" 255
G Szutkowski, Chase Wittenberg-Birnamwood 56 11 6' 2" 265 DL Gruel, Adam Pacelli 50 11 6' 1" 225
K Langman, Ryan Manawa 23 12 6' 0" 185 DL Szutkowksi, Chase Wittenberg-Birnamwood 56 11 6' 2" 265
QB Bosquez, Kyle Weyauwega-Fremont 10 11 5' 10" 165 E Doemel, Dan Bonduel 55 12 6' 3" 245
RB Duenas, Ben Shiocton 9 12 5' 10" 180 E King, Andrew Pacelli 88 12 6' 3" 220
RB Porter, Ben * Pacelli 34 12 6' 0" 240 LB Alix, Zach * Weyauwega-Fremont 12 12 6' 1" 230
RB Riordan, Luke Pacelli 26 12 5' 10" 190 LB Hoffman, Kyle Wittenberg-Birnamwood 23 12 6' 0" 190
T Dailey, Jordan Weyauwega-Fremont 67 12 6' 3" 320 LB Krull, Robbie Bonduel 67 12 6' 0" 205
T Witzel, Branden Shiocton 50 12 6' 1" 250 P Applebee III, Raymond Tri-County 24 10 5' 9" 165
                           
Second Team - Offense Second Team - Defense
C Ebert, Mike Weyauwega-Fremont 11 12 5' 10" 175 DB Busse, Matt Pacelli 86 12 5' 11" 180
E Bzezinski, Austin Amherst 20 12 5' 10" 165 DB Johnson, Andrew Tri-County 14 11 5' 9" 150
E Uribe, Paul Tri-County 23 11 5' 11" 185 DB Spiegelberg, Adam Manawa 7 12 6' 1" 180
G Chase, Chris Weyauwega-Fremont 51 11 5' 9" 195 DL Gehrke, Jared Manawa 75 12 5' 9" 335
G Greuel, Adam Pacelli 67 11 5' 10" 195 DL Kumm, Jorden Amherst 63 12 6' 0" 235
K Oehlke, Josh Weyauwega-Fremont 70 12 5' 11" 215 DL Witzel, Branden Shiocton 50 12 6' 1" 250
QB Herzog, Dan Pacelli 55 11 6' 1" 220 E Johnson, Brad Manawa 12 12 6' 1" 181
RB Blocke, BJ Manawa 79 11 6' 6" 310 E Mclennan, Logan Shiocton 18 12 6' 2" 190
RB Hoffman, Kyle Wittenberg-Birnamwood 10 10 6' 1" 175 LB Maves, Jeremy Amherst 55 11 6' 1" 210
RB Sumnicht, Matt Bonduel 32 12 6' 190 LB Singler, Ryan Shiocton 12 11 6' 2" 190
T Feltz, Jared Pacelli 9 11 5' 10" 175 LB Struck, Robbie Weyauwega-Fremont 33 12 5' 10" 185
T Kumm, Jorden Amherst 26 11 5' 10" 190 P Rosin, Tyler Bonduel 21 11 5' 11" 180
                           
Honorable Mention - Offense Honorable Mention - Defense
C Lucht, Matt Amherst 58 11 6' 0" 242 DB Ferg, Ben Manawa 13 10 6' 2" 171
E Baker, Quinton Amherst 20 12 5' 9" 175 DB Woldt, Brandon Bonduel 84 11 5' 4" 140
E Loughrin, Cody Weyauwega-Fremont 5 12 6' 1" 165 DL Langman, Ryan Manawa 23 12 6' 0" 185
G Bedor, Jared Shiocton 70 12 6' 1' 255 DL Wallace, Ben Weyauwega-Fremont 22 11 5' 9" 175
G Mahon, Adam Shiocton 55 12 5' 11" 185 E Brown, Nyles Amherst 1 12 6' 3" 190
K Porter, Ben Pacelli 34 12 6' 0" 240 E Ebert, Mike Weyauwega-Fremont 62 12 5' 10" 175
K Van Asten, Jon Shiocton 84 12 6' 1" 175 E Pierzchalski, Andy Wittenberg-Birnamwood 16 12 5' 10 185
QB Martin, Nate Amherst 10 11 6' 1" 175 E Schoettler, Jacob Shiocton 6 12 6' 2"  195
QB VanStraten, Dylan Shiocton 3 10 6' 0" 165 E Wildenberg, Bill Manawa 81 12 6' 3" 210
RB Johnson, Brad Manawa 12 12 6' 1" 181 LB Barkhaus, Brandon Bonduel 50 12 6' 0" 185
RB Langman, Ryan Manawa 23 12 6' 0" 185 LB Feldon, Robi Amherst 22 11 6' 0" 160
RB Woldt, Brandon Bonduel 84 11 5' 8" 140 LB Lutz, Jeff Amherst 15 11 6' 2" 175
T Doemel, Dan Bonduel 55 12 6' 3" 245 LB Nemmetz, Scott Manawa 77 12 5' 11" 170
T Nueske, Derek Wittenberg-Birnamwood 79 12 6' 5" 320 LB Van Straten, Ted Shiocton 45 12 6' 1" 195
T Patri, Nicholas Manawa 70 11 6' 0" 268 LB Worzalla, Cody Pacelli 75 12 5' 10" 185
              P Drewek, Terrell Pacelli 18 11 6' 1" 175
              P Mclennan, Logan Shiocton 18 12 6' 2" 190
              P VanNuys, Scott Amherst 16 10 5' 9" 168
                           
* Unanimous Selection * Unanimous Selection
  Repeat Selections: Ebert - WF, Szutkowski - WB, Herzog - SPP, Porter - SPP   Repeat Selections: Hoffman - WB, Szutkowski - WB, Alix - WF,
  1st Team '06; Langman - Man, Krull - Bon, Doemel - Bon, Nueske - WB, Duenas -   Drewek - SPP 1st Team '06; Sumnicht - Bon, Bedor - Shi, Doemel - 
   Shi, Riordan - SPP 2nd Team '06; Mahon - Shi, Bedor - Shi, Daily - WF, Alix - WF,   Bond, Pierzchalski - WB 2nd Team '06; Gehrke - Man, Langman - 
   Sumnnicht - Bond Honorable Mention '06   Man, Witzel Shi, Schoettler - Shi, Krull - Bon, McLennan - Shi Honor-
   Player of the Year:  Ben Duenas RB - Shiocton   able Mention '06
    Co-Players of the Year:  Zach Alix LB - WF, Dan Herzog DB SPP