2008-2009 Central Wisconsin Conference - 8
 Girls Basketball All-Conference 
Pos. Name School No. Ht. Yr.
First Team
F/C Claire Glodowski* Amherst 44 5.10 12
G/F Kate Glodowski* Amherst 10 6.0 12
G Christie Struck Weyauwega-Fremont 42 5.7 11
G Courtney Rosenow Wittenberg-Birnamwood 22 5.9 11
F Kelsey Resch Wittenberg-Birnamwood 32 5.9 12
Second Team
G Jenna Pitt Amherst 12 5.10 11
F Bria Derickson Iola-Scandinavia 24 6.2 12
F Janelle Gerds Iola-Scandinavia 12 6.1 10
G Jenny O'Sullivan Pacelli 25 5.8 12
G Ashley Backes Wittenberg-Birnamwood 30 5.9 11
Honorable Mention
G Ali Stratton Amherst 4 5.4 11
G Katie Woldt Bonduel 10 5.3 10
G Stephanie Kohn Bonduel 11 5.4 12
G Lizzy Nelson Iola-Scandinavia 0 5.6 12
G Briana Draeger Manawa 23 5.7 12
F Brittany Rodencal Weyauwega-Fremont 32 5.9 12
G Kacie Cullen Weyauwega-Fremont 20 5.7 11
G Tricia Monnot Wittenberg-Birnamwood 10 5.7 11
NOTE: * Unanimous Choice
K.Glodowski 1st team 07/08, 2nd 06/07; C.Glodowski 2nd 07/08 HM 06/07; Struck 1st 07/08, HM
06/07; Pitt 1st 07/08, 2nd 06/07; Resch 2nd 07/08, 1st 06/07, HM 05/06; Backes 2nd 07/08;
Rosenow HM 07/08.  
Player of the Year
Kate Glodowski, Amherst (07/08 also)