06 / 07 CWC All-Conference Basketball 
 Girls - Large Division 
Pos. Name School No. Ht. Yr.
First Team
G Bandow, Cassie Pacelli 2 5' 9" 11
G Betry, Katie Wittenberg-Birnamwood 20 5' 9" 12
G Osborn, Helen Amherst 24 5' 8" 12
F Resch, Kelsey Wittenberg-Birnamwood 32 5' 9" 10
F Sullivan, Shaunna * Manawa 23 5' 11" 11
Second Team
G/F Ferg, Shaina Manawa 32 5' 10" 12
G/F Glodowski, Kate Amherst 10 6' 0" 10
G Higgins, Aryn Amherst 14 5' 2" 12
F Korotka, Tara Manawa 3 6' 0" 12
G Pitt, Jenna Amherst 12 5' 9" 9
Honorable Mention
C Carpenter, Amanda Bonduel 31 5' 9" 12
C Fischer, Angela Weyauwewga-Fremont 34 5' 10" 12
F/C Glodowski, Claire Amherst 44 5' 10" 10
F Katwitch, Delsey Menominee Indian 20 5' 7" 11
F Kulckahn, Megan Pacelli 20 5' 10" 11
F Kurtz, Tina Bonduel 20 5' 9" 12
F Phillips, Kendra Tri-County 12 5' 4" 12
G Ralston, Jami Weyauwewga-Fremont 30 5' 6" 12
F Ritchie, Jodie Shiocton 32 5' 9" 12
G Simonis, Jessica Manawa 25 5' 6" 12
C Smith, Rochelle Weyauwewga-Fremont 50 5' 10" 11
G Struck, Christie Weyauwewga-Fremont 42 5' 7" 9
G Walker, Bree Anna Wittenberg-Birnamwood 34 5' 5" 11
Note: * Unanimous Section
Bandow, and Betry are repeat 1st Team selections
Ferg repeat 2nd Team selection
Higgins, Osborn, and Resch HM selections '05/'06
Carpenter, Simonis, And Walker are repeat HM selections