Central Wisconsin Conference - All Conference Selections
Basketball, Boys - Small - 2005/2006
First Team
Position Name No. Year Height School
G Griffin, Mike * 32 10 6' 3" Iola-Scandinavia
G Heinemeyer, Jacob 3 12 6' Shiocton
F Hoffman, Mike 23 12 6' 3" Gresham Community
G Lamb, Austin * 10 12 6' 2" Almond-Bancroft
F Sellner, Paul 30 11 6' 4" Tigerton
           
Second Team
G Berg, Jon 10 11 6' 1 Tigerton
F Chizek, Billy 32 12 6' 2" Shiocton
F Gutke, Robert 35 11 6' 4" Almond-Bancroft
G Morrow, Taylor 11 11 6' 2" Wild Rose
G Schider, Tim 3 12 5' 10" Marion
           
Honorable Mention
G Berg, Dylan 20 12 5' 8" Tigerton
F Eichsteadt, Alan 24 11 6' 3" Port Edwards
G Gunderson, Chad 5 10 5' 7" Iola-Scandinavia
F Lane, Austin 33 12 6' 7" Iola-Scandinavia
G Nillissen, Derrick 24 10 5' 11" Bowler
C Riehl, Evan 40 12 6' 3" Shiocton
F Thompson, Chad 30 12 6' 5" Wild Rose
           
              Hoffman 3rd consecutive year selected as 1st team, HM selection in '02/'03; Lamb 2nd team selection last year, HM 
              selection in '03/'04; Griffin 2nd team selection last year; Sellner HM selection last year; Heinemeyer HM selection in 
              '03/'04; Chizek 1st team selection last year; Morrow 2nd team selction last year, HM selection  in '03/'04; Lane 2nd 
              team selecion last year; Nillissen, & Thompson HM selections last year.
 
              * Unanimous Selection