06 / 07 CWC All-Conference Basketball 
 Boys - Large Division 
Pos. Name School No. Ht. Yr.
First Team
F Alix, Zach Weyauwega-Fremont 44 6' 1" 11
G Behm, Dion Weyauwega-Fremont 23 6' 0" 12
G Herzog, Dan * Pacelli 21 5' 10" 11
G Martin, Nate Amherst 32 6' 1" 10
F Waukau, Aaron Menominee Indian 23 6' 1" 11
Second Team
G Bushke, Ben Manawa 20 5' 8" 12
G Goodwin, Dylan Tri-County 3 5' 10" 12
C King, Andrew Pacelli 31 6' 3" 11
G Loughrin, Cody Weyauwega-Fremont 4 6' 1" 11
F Steidl, Kris Wittenberg-Birnamwood 41 6' 3" 12
Honorable Mention
F Anschutz, Mikal Bonduel 42 6' 2" 9
G Felden, Ryan Amherst 22 5' 0" 12
G Gomez, Ed Shiocton 23 5' 10" 12
F Kudronowicz, Arik Amherst 30 6' 0" 12
F Lucht, Landon Manawa 30 6' 0" 12
F McLennan, Logan Shiocton 21 6' 2" 11
F Resch, Matt Weyauwega-Fremont 24 6' 3" 10
F Worzella, Travis Amherst 10 6' 1" 11
Note: * Unanimous Selection
Behm, and Martin are repeat 1st Team selections
Herzog 2nd Team selection in '05/'06
Buschke is repeat 2nd Team selection
Steidl HM selection in '05/'06